Brake Pad BKD11691(CERAMIC) FRONT
Criteria:
L=131.5 W=60.1 TH=17.5
You can also shop at our below shops which have different logistic solutions.
Year | Make | Model |
2023-2025 | EV | LX 2023 1.5L 1.6L TURBO CL KAS |
2021- | CHANGAN | CS35 PLUS TURBO 2022- FACELIFT |
2020-2022 | DONGFENG | GLORY SUV 500 2020-2022 1.5L |
2020- | CHERY | TIGGO 7 PRO 2020- |
2019-2020 | CHANGAN | CS35 PLUS 2019-2021 |
2014- | Buick | REGAL 2014 2.0T GS |
2014- | Buick | REGAL 2014 1.6T |
2013-2015 | HYUNDAI | ELANTRA 2013-2015 MD/UD FACELIFT |
2012-2018 | CHANGAN | CS35 2012- 1.6L |
2011-2012 | HYUNDAI | ELANTRA 2011-2012 MD/UD |
2010-2015 | HYUNDAI | SONATA 2010-2015 VI YF |
2010-2013 | KIA | SOUL 2010-2013 |
2009- | KIA | SPORTAGE 2009 JE FACE LIFT |
2008-2010 | HYUNDAI | SONATA 08-10 NF |
2007-2010 | HYUNDAI | ELANTRA 2007-2010 HD |
2006-2009 | KIA | OPTIMA CHINA 06-09 |
2004-2009 | HYUNDAI | TUCSON 04-09 JM |
2004-2010 | HYUNDAI | SONATA 2004-10 V NF REFACELIFT |
2004-2008 | KIA | SPORTAGE 2004-2008 JE |
2001-2006 | HYUNDAI | ELANTRA 2001-2006 XD |
2001-2003 | HYUNDAI | SONATA 01-03 IV EF |
2001-2005 | KIA | OPTIMA MAGENTIS 01-05 |
Item specifics
Pcs in Set:4
Length:
Width1:
Width2:
Thickness:
Brand:NGPDUROXBRAKES
Product Desc:Brake Pad
Position:FRONT
Manufacturer Part Number:BKD11691(CERAMIC)
Interchange:D924-7825,D9247825
Material: Semi-Metalic,Asbestos Free
Item: Brake Pad
Brand: NGPDUROXBRAKES
Fits: CG
Condition:: New
Manufacturer Part #: BKD11691(CERAMIC)
Alternate or replacement for Car Manufacturer OE #:
D924-7825
Packing Example:
Notes: No Core Charge
WARRANTY:This item includes a 1 Year warranty for manufacturer defects.
INTERNATIONAL: When ordering internationally please take in account any duties or fees your country may charge for importing an item. We are not responsible for these fees.
BEWARE OF CHEAPER COPIES that fail within a few months - You Can Rely on Our Quality Parts!
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR
It is the buyers responsibility to make sure this item fits their specific vehicle
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR