Oil Seal NOS7C509
Criteria:
38.2X64.2X10X15.6
Year | Make | Model |
2012-2017 | MAZDA | BT-50 II 2012-2017 4WD WE UP,UR |
2011-2015 | FORD | RANGER T6 WILDTRAK 2011-2015 THAILAND |
2009-2011 | FORD | RANGER 2009-2011 ES THAILAND |
2009-2013 | MAZDA | CX-7 09-13 |
2006-2011 | MAZDA | BT-50 I 06-11 UN |
2006-2009 | FORD | RANGER 06-09 ET THAILAND |
2006-2009 | MAZDA | M3 06-9 (BK14) H/B |
2005-2009 | FORD | RANGER 2005-2009 MEXICO USA LHD |
2003-2008 | MAZDA | M3 03-08 BK SEDAN |
2002-2004 | KIA | BONGO K2700 PICK UP 2002-2004 K-SERIES(iii) |
2000-2004 | KIA | SPORTAGE 00-04 |
2000-2008 | MAZDA | TRIBUTE 2000-2008 |
1999-2005 | FORD | RANGER 99-05 |
1990-1994 | MAZDA | 323 FAMILIA PROTEGE 90-94 |
1990-2000 | KIA | SPORTAGE 90-00 |
1989-1997 | MAZDA | PREMACY MPV MK II (LW) 89-/ LVEW |
1988-1997 | MAZDA | 626 CAPELLA GE 88-97 |
1980-1988 | MAZDA | 323 80-88 |
Item specifics
Item: Oil Seal
Brand: OPTIPOWER
Fits: FD
Condition:: New
Manufacturer Part #: NOS7C509
Alternate or replacement for Car Manufacturer OE #:
0K011-27-165
XM343B470BA
3646179
M05327165
Notes: No Core Charge
WARRANTY:This item includes a 1 Year warranty for manufacturer defects.
INTERNATIONAL: When ordering internationally please take in account any duties or fees your country may charge for importing an item. We are not responsible for these fees.
BEWARE OF CHEAPER COPIES that fail within a few months - You Can Rely on Our Quality Parts!
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR
It is the buyers responsibility to make sure this item fits their specific vehicle
PLEASE COMPARE WITH YOUR EXISTING UNIT TO ENSURE COMPATIBILITY TO YOUR CAR